Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Windscreen Washer Pump | Febi Bilstein 04796

Windscreen Washer Pump | Febi Bilstein 04796
Loading...

Sizes:

Windscreen Washer Pump - Febi  - Single

Single

£23.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Windscreen Washer Pump | Febi Bilstein 04796

febi bilstein offers a dynamically growing assortment of spare parts in the electronics and sensor area in OE matching quality, including Screen Washer Pumps, Wiper Motors, Jets & Reservoirs, suitable for various vehicle types.

General Details:

Pump TypeMono Pump
Voltage [V]12
Number of connectors2
Weight [kg]0,1
for OE number61 66 1 380 068

Additonal Images:

Click for larger picture

Fitment / Compatibility:

BMW
  • 3 Series Petrol Saloon 316i 1596cc 73KW 100HP M40 B16 (164E1)
  • 3 Series Petrol Saloon 316i 1596cc 75KW 102HP M43 B16 (164E2)
  • 3 Series Petrol Saloon 318i 1796cc 83KW 113HP M40 B18 (184E1)
  • 3 Series Petrol Saloon 318is 1796cc 103KW 140HP M42 B18 (184S1)
  • 3 Series Petrol Coupe 318is 1796cc 103KW 140HP M42 B18 (184S1)
  • 3 Series Petrol Saloon 320i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3)
  • 3 Series Petrol Coupe 320i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3)
  • 3 Series Petrol Saloon 325i 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 3 Series Petrol Coupe 325i 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 3 Series Diesel Saloon 325tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 3 Series Petrol Convertible 320i 1990cc 110KW 150HP M50 B20 (206S2)
  • 3 Series Petrol Convertible 325i 2494cc 141KW 192HP M50 B25 (256S2)
  • 3 Series Petrol Hatch 316g 1596cc 75KW 102HP M43 B16 (164E2)
  • 3 Series Petrol Estate 316i 1596cc 75KW 102HP M43 B16 (164E2)
  • 3 Series Petrol Coupe 316i 1596cc 75KW 102HP M43 B16 (164E2)
  • 3 Series Petrol Convertible 318i 1796cc 85KW 115HP M43 B18 (184E2)
  • 3 Series Petrol Hatch 316i 1596cc 75KW 102HP M43 B16 (164E2)
  • 3 Series Petrol Estate 320i 1990cc 110KW 150HP M52 B20 (206S3)
  • 3 Series Petrol Estate 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Diesel Estate 318tds 1665cc 66KW 90HP M41 D17 (174T1)
  • 3 Series Diesel Estate 325tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 3 Series Petrol Saloon 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Petrol Saloon 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Coupe 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Petrol Convertible 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Diesel Saloon 318tds 1665cc 66KW 90HP M41 D17 (174T1)
  • 3 Series Diesel Hatch 318tds 1665cc 66KW 90HP M41 D17 (174T1)
  • 3 Series Petrol Hatch 318ti 1796cc 103KW 140HP M42 B18 (184S1)
  • 3 Series Petrol Saloon 318i 1796cc 85KW 115HP M43 B18 (184E2)
  • 3 Series Petrol Convertible 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Coupe 318is 1895cc 103KW 140HP M44 B19 (194S1)
  • 3 Series Petrol Coupe 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Estate 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Estate 318i 1796cc 85KW 116HP M43 B18 (184E2)
  • 3 Series Petrol Saloon 318is 1895cc 103KW 140HP M44 B19 (194S1)
  • 3 Series Petrol Hatch 318ti 1895cc 103KW 140HP M44 B19 (194S1)
  • 3 Series Petrol Hatch 323ti 2494cc 125KW 170HP M52 B25 (256S3)
  • 5 Series Petrol Estate 518i 1796cc 85KW 115HP M43 B18 (184E2)
  • 5 Series Diesel Saloon 525td 2497cc 85KW 115HP M51 D25 (256T1)
  • 5 Series Petrol Estate M5 3795cc 250KW 340HP S38 B38 (386S1)
  • 5 Series Petrol Saloon 518i 1796cc 85KW 115HP M43 B18 (184E2)
  • 5 Series Petrol Saloon 518i 1796cc 83KW 113HP M40 B18 (184E1)
  • 5 Series Diesel Estate 525td 2497cc 85KW 115HP M51 D25 (256T1)
  • 5 Series Petrol Estate 518i 1796cc 83KW 113HP M40 B18 (184E1)
  • 5 Series Petrol Estate 540i 3982cc 210KW 286HP M60 B40 (408S1)
  • 5 Series Petrol Saloon 520i 1990cc 95KW 129HP M20 B20 (206KA)
  • 5 Series Petrol Saloon 520i 24V 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2)
  • 5 Series Diesel Saloon 524td 2443cc 85KW 115HP M21 D24 (246TB)
  • 5 Series Petrol Saloon 525i 2494cc 125KW 170HP M20 B25 (256K1)
  • 5 Series Diesel Saloon 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 5 Series Petrol Saloon 530i 2986cc 138KW 188HP M30 B30 (306KA)
  • 5 Series Petrol Saloon 530i V8 2997cc 160KW 218HP M60 B30 (308S1)
  • 5 Series Petrol Saloon 535i 3430cc 155KW 211HP M30 B34 (346KB)
  • 5 Series Petrol Saloon M5 3535cc 232KW 315HP S38 B36 (366S1)
  • 5 Series Petrol Saloon M5 3795cc 250KW 340HP S38 B38 (386S1)
  • 5 Series Petrol Saloon 540i V8 3982cc 210KW 286HP M60 B40 (408S1)
  • 5 Series Petrol Estate 520i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2)
  • 5 Series Diesel Estate 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 5 Series Petrol Estate 530i 2997cc 160KW 218HP M60 B30 (308S1)
  • 6 Series Petrol Coupe 635CSi 3453cc 160KW 218HP M30 B35 (346EC);M30 B35 (Motronic,10:1)
  • 6 Series Petrol Coupe 635CSi 3430cc 155KW 211HP M30 B34 (346KB)
  • 6 Series Petrol Coupe 635CSi 3430cc 141KW 192HP M30 B34 (346EC);M30 B34 (346KA);M30 B34 (346KB)
  • 6 Series Petrol Coupe 635CSi 3430cc 136KW 185HP M30 B34 (346KA)
  • 7 Series Petrol Saloon 730i, iL 2986cc 145KW 197HP M30 B30 (306EA)
  • 7 Series Petrol Saloon 730i, iL 2986cc 138KW 188HP M30 B30 (306KA)
  • 7 Series Petrol Saloon 730i, iL V8 2997cc 160KW 218HP M60 B30 (308S1)
  • 7 Series Petrol Saloon 735i, iL 3430cc 155KW 211HP M30 B34 (346KB)
  • 7 Series Petrol Saloon 735i, iL 3430cc 162KW 220HP M30 B35 (Motronic,9.2:1)
  • 7 Series Petrol Saloon 740i, iL V8 3982cc 210KW 286HP M60 B40 (408S1)
  • 7 Series Petrol Saloon 750i, iL V12 4988cc 220KW 300HP M70 B50 (5012A)
  • 8 Series Petrol Coupe 850i, Ci 4988cc 220KW 300HP M70 B50 (5012A)
  • 8 Series Petrol Coupe 850 Ci 5379cc 240KW 326HP M73 B54 (54121)
  • 8 Series Petrol Coupe 840i 3982cc 210KW 286HP M60 B40 (408S1)
  • Z1 Petrol Convertible 2.5 2494cc 125KW 170HP M20 B25 (256K1)
  • Z3 Petrol Coupe M 3201cc 236KW 321HP S50 B32 (326S1);S50 B32 (326S3)
  • Z3 Petrol Convertible 2.8i 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • Z3 Petrol Convertible M 3.2 3201cc 236KW 321HP S50 B32 (326S1)
  • Z3 Petrol Convertible 1.9i 1895cc 103KW 140HP M44 B19 (194S1)
  • Z3 Petrol Convertible 1.8i 1796cc 85KW 116HP M43 B18 (184E2)

Cross Reference:

BMW
  • 001 378 199
  • 001 380 135
  • 001 391 358
  • 1 378 199
  • 1 380 135
  • 1 391 358
  • 61 66 1 361 880
  • 61 66 1 380 068

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: