Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Febi Bilstein Airbag Clock Spring for Airbag (45433)

Febi Bilstein Airbag Clock Spring for Airbag (45433)
Loading...

Sizes:

Airbag Slip Ring - Febi 45433 - Single

Single

£313.99

Checking Stock

or

2
4
6

Add To Basket

Description:
Febi Bilstein Airbag Clock Spring for Airbag (45433)

febi bilstein offers a dynamically growing range of spare parts in the electronics and sensor area in OE matching quality, including Interior Sensors, suitable for various vehicle types.

General Details:

Number of connectors2
Number of connectors16
Number of connectors7
Weight [kg]0,17
Observe service information

Additonal Images:

Click for larger picture

Fitment / Compatibility:

VW
  • Caddy Petrol MPV 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Caddy Petrol Van-Based MPV 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Caddy Diesel Van-Based MPV 2.0 TDI 4motion 1968cc 62KW 85HP CFHE
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 62KW 85HP CFHE
  • Caddy Diesel MPV 2.0 TDI 16V 4motion 1968cc 103KW 140HP CFHC
  • Caddy Diesel Van-Based MPV 2.0 TDI 16V 4motion 1968cc 103KW 140HP CFHC
  • Caddy Diesel MPV 2.0 TDI 1968cc 81KW 110HP CLCA
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 81KW 110HP CLCA
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Caddy Diesel MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Caddy Petrol MPV 2.0 EcoFuel 1984cc 80KW 109HP BSX
  • Caddy Petrol Van-Based MPV 2.0 EcoFuel 1984cc 80KW 109HP BSX
  • Caddy Petrol Van-Based MPV 1.6 1595cc 75KW 102HP BGU;BSE;BSF
  • Caddy Petrol MPV 1.6 1595cc 75KW 102HP BGU;BSE;BSF
  • Caddy Petrol MPV 1.2 TSI 1197cc 63KW 86HP CBZA
  • Caddy Petrol MPV 1.2 TSI 1197cc 77KW 105HP CBZB
  • Caddy Diesel MPV 2.0 TDI 16V 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Diesel MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Diesel MPV 2.0 TDI 4motion 1968cc 81KW 110HP CFHF
  • Caddy Petrol Van-Based MPV 1.2 TSI 1197cc 63KW 86HP CBZA
  • Caddy Petrol Van-Based MPV 1.2 TSI 1197cc 77KW 105HP CBZB
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel Van-Based MPV 2.0 TDI 4motion 1968cc 81KW 110HP CFHF
  • Caddy Diesel Van-Based MPV 2.0 TDI 16V 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Eos Diesel Convertible 2.0 TDI 16V 1968cc 103KW 140HP CBAB;CFFB
  • Eos Petrol Convertible 2.0 TFSI 1984cc 147KW 200HP BWA;CAWB;CBFA;CCZA
  • Eos Petrol Convertible 1.4 TSI 1390cc 90KW 122HP CAXA
  • Eos Petrol Convertible 1.4 TSI 1390cc 118KW 160HP CAVD;CTHD
  • Eos Petrol Convertible 2.0 TSI 1984cc 155KW 210HP CCZB
  • Eos Diesel Convertible 2.0 TDI 1968cc 100KW 136HP CFFA
  • Golf Petrol Hatch 2.0 GTI 1984cc 173KW 235HP CDLG
  • Golf Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CAYC
  • Golf Diesel Hatch 2.0 TDI 4motion 1968cc 103KW 140HP CBAB;CFFB
  • Golf Diesel Hatch 2.0 TDI 1968cc 100KW 136HP CFFA
  • Golf Diesel Estate 2.0 TDI 1968cc 103KW 140HP CBDB;CFHC;CJAA
  • Golf Petrol Estate 1.4 1390cc 59KW 80HP BUD;CGGA
  • Golf Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Estate 1.4 TSI 1390cc 118KW 160HP CAVD;CNWA;CTHD;CTKA
  • Golf Diesel Estate 1.6 TDI 1598cc 77KW 105HP CAYC
  • Golf Diesel Estate 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
  • Golf Petrol Estate 1.2 TSI 1197cc 77KW 105HP CBZB
  • Golf Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CBZB
  • Golf Petrol Hatch 2.0 R 4motion 1984cc 199KW 270HP CDLF
  • Golf Diesel Hatch 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
  • Golf Petrol Hatch 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Golf Petrol Hatch 2.0 GTI 1984cc 155KW 210HP CCZB
  • Golf Petrol Hatch 1.2 TSI 1197cc 63KW 86HP CBZA
  • Golf Petrol Hatch 2.0 R 4motion 1984cc 195KW 265HP CDLA
  • Golf Petrol Hatch 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
  • Golf Diesel Hatch 1.6 TDI 1598cc 66KW 90HP CAYB
  • Golf Petrol Convertible 1.2 TSI 1197cc 77KW 105HP CBZB
  • Golf Petrol Convertible 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Convertible 1.4 TSI 1390cc 118KW 160HP CAVD;CNWA;CTHD;CTKA
  • Golf Petrol Convertible 2.0 GTI 1984cc 155KW 211HP CCZB
  • Golf Diesel Convertible 1.6 TDI 1598cc 77KW 105HP CAYC
  • Golf Diesel Convertible 2.0 TDI 1968cc 103KW 140HP CFHC
  • Golf Petrol Hatch 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
  • Golf Petrol Hatch 1.4 1390cc 59KW 80HP CGGA
  • Golf Petrol Hatch 1.6 1595cc 75KW 102HP BSE;BSF;CCSA;CMXA
  • Golf Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Hatch 1.4 TSI 1390cc 118KW 160HP CAVD;CNWA;CTHD
  • Golf Diesel Hatch 2.0 TDI 1968cc 103KW 140HP CBAB;CFFB;CJAA
  • Golf Diesel Hatch 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
  • Golf Petrol Estate 2.0 TFSI 1984cc 147KW 200HP CCZA
  • Golf Petrol Convertible 1.2 TSI 16V 1197cc 77KW 105HP CJZA;CYVD
  • Golf Petrol Convertible 1.4 TSI 1395cc 92KW 125HP CXSB;CZCA
  • Golf Petrol Convertible 1.4 TSI 1395cc 110KW 150HP CHPB;CZDA
  • Golf Diesel Convertible 2.0 TDI 1968cc 81KW 110HP CUUA
  • Golf Petrol Hatch 2.0 GTI 1984cc 147KW 200HP CBFA;CCTA
  • Golf Petrol Convertible 2.0 R 1984cc 195KW 265HP CDLA
  • Golf Petrol Hatch 2.5 2480cc 125KW 170HP CBTA;CBUA
  • Golf Diesel Panel Van 2.0 TDI 1968cc 103KW 140HP CFFB;CJAA
  • Golf Diesel Panel Van 1.6 TDi BlueMotion 1598cc 77KW 105HP CAYC
  • Golf Petrol Convertible 2.0 TSI 1984cc 162KW 220HP CULC
  • Golf Diesel Convertible 2.0 TDI 1968cc 110KW 150HP CUUB
  • Golf Petrol Hatch 1.8 TSI 1798cc 118KW 160HP CDAA
  • Golf Plus Diesel Panel Van 2.0 TDI 1968cc 103KW 140HP CFHC
  • Golf Plus Diesel Panel Van 1.6 TDi 1598cc 77KW 105HP CAYC
  • Golf Plus Petrol Hatch 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
  • Golf Plus Petrol Hatch 1.4 TSI 1390cc 118KW 160HP CAVD;CNWA;CTHD
  • Golf Plus Petrol Hatch 1.2 TSI 1197cc 63KW 86HP CBZA
  • Golf Plus Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CAYC
  • Golf Plus Diesel Hatch 1.6 TDI 1598cc 66KW 90HP CAYB
  • Golf Plus Diesel Hatch 2.0 TDI 1968cc 100KW 136HP AZV;CBDA;CFHB
  • Golf Plus Petrol Hatch 1.4 16V 1390cc 59KW 80HP BUD;CGGA
  • Golf Plus Petrol Hatch 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Golf Plus Diesel Hatch 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
  • Golf Plus Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Plus Diesel Hatch 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBDB;CFHC
  • Golf Plus Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CBZB
  • Golf Plus Petrol Hatch 1.6 1595cc 75KW 102HP BSE;BSF;CCSA;CMXA
  • Jetta Petrol Saloon 1.4 TSI 1390cc 118KW 160HP CAVD;CTHD
  • Jetta Petrol Saloon 2.0 TFSI 1984cc 147KW 200HP CBFA;CCTA;CCZA
  • Jetta Petrol Saloon 2.5 2480cc 125KW 170HP CBTA;CBUA;CCCA
  • Jetta Diesel Saloon 2.0 TDI 1968cc 81KW 110HP CLCA;CUUA
  • Jetta Petrol Saloon 2.0 1984cc 85KW 115HP CBPA;CKJA
  • Jetta Petrol Saloon 1.4 TSI 1390cc 110KW 150HP CAVA;CTHA
  • Jetta Full Hybrid Saloon 1.4 TSI Hybrid 1395cc 125KW 170HP CNLA;CRJA
  • Jetta Petrol Saloon 1.2 TSI 1197cc 77KW 105HP CBZB
  • Jetta Diesel Saloon 1.6 TDI 1598cc 77KW 105HP CAYC
  • Jetta Diesel Saloon 2.0 TDI 1968cc 103KW 140HP CFFB;CFHC;CJAA;CLCB
  • Jetta Petrol Saloon 1.4 TSI 1390cc 90KW 122HP CAXA;CMSB
  • Jetta Petrol Saloon 2.0 TSI 1984cc 155KW 211HP CPLA;CPPA
  • Jetta Petrol Saloon 1.6 1598cc 77KW 105HP CFNA;CLRA
  • Jetta Petrol Saloon 1.6 1598cc 63KW 86HP CFNB
  • Scirocco Diesel Coupe 2.0 TDI 1968cc 130KW 177HP CFGC
  • Scirocco Petrol Coupe 1.4 TSI 1390cc 118KW 160HP CAVD;CNWA;CTHD;CTKA
  • Scirocco Petrol Coupe 1.4 TSI 1390cc 90KW 122HP CAXA;CMSB
  • Scirocco Diesel Coupe 2.0 TDI 1968cc 103KW 140HP CBDB;CFHC
  • Scirocco Petrol Coupe 2.0 R 1984cc 188KW 256HP CDLC
  • Scirocco Diesel Coupe 2.0 TDI 1968cc 100KW 136HP CFHB
  • Scirocco Petrol Coupe 2.0 TSI 1984cc 155KW 210HP CCZB
  • Scirocco Diesel Coupe 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
  • Scirocco Petrol Coupe 2.0 R 1984cc 195KW 265HP CDLA
  • Touran Diesel MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Touran Diesel MPV 1.6 TDI 1598cc 77KW 105HP CAYC
  • Touran Petrol MPV 1.4 TSI 1390cc 103KW 140HP CAVC;CTHC
  • Touran Petrol MPV 1.4 TSI EcoFuel 1390cc 110KW 150HP CDGA
  • Touran Diesel MPV 2.0 TDI 1968cc 103KW 140HP CFHC
  • Touran Petrol MPV 1.4 TSI 1390cc 125KW 170HP CAVB;CTHB
  • Touran Petrol MPV 1.4 TSI EcoFuel 1390cc 110KW 150HP CDGA
  • Touran Petrol MPV 1.4 TSI 1390cc 125KW 170HP BLG;CAVB
  • Touran Petrol MPV 1.4 TSI 1390cc 103KW 140HP BMY;CAVC
  • Touran Diesel MPV 1.6 TDI 1598cc 66KW 90HP CAYB
  • Touran Diesel MPV 2.0 TDI 1968cc 130KW 177HP CFJB
  • Touran Diesel MPV 2.0 TDI 1968cc 81KW 110HP CFHF;CLCA
  • Touran Petrol Van-Based MPV 1.4 TSI 1390cc 125KW 170HP CAVB;CTHB
  • Touran Diesel Van-Based MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Touran Petrol Van-Based MPV 1.4 TSI 1390cc 103KW 140HP CAVC;CTHC
  • Touran Diesel Van-Based MPV 1.6 TDI 1598cc 77KW 105HP CAYC
  • Touran Diesel Van-Based MPV 2.0 TDI 1968cc 103KW 140HP CFHC
  • Touran Petrol MPV 1.2 TSI 1197cc 77KW 105HP CBZB

Cross Reference:

VW
  • 5K0 953 549 A

Documents/PDFs:

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: