Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Mahle Engine Cooling Radiator (CR 2312 000P)

Mahle Engine Cooling Radiator (CR 2312 000P)
Loading...

Sizes:

Mahle Radiator CR 2312 000P - Single

Single

£236.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Mahle Engine Cooling Radiator (CR 2312 000P)

This Engine Cooling Radiator (Ref. CR 2312 000P) from Mahle is the most important component of the cooling module and has been carefully produced to offer a long service life.

Mahle offer the most extensive premium range for automotive engine cooling in the independent aftermarket, with all products designed to meet OE quality standards and are particularly durable with the ability to deliver peak performance even under extreme conditions

To ensure the correct fitment for your vehicle, you can use our Vehicle Lookup and navigate to 'Cooling System'.

General Details:

Radiator typeBrazed cooling fins
Core Length [mm]680
Core Width [mm]311
Core Depth [mm]28
Water Tank Material (radiator)Plastic
Inlet Ø [mm]32
Outlet Ø [mm]32
Manufacturerproduced by MAHLE
Packaging height [cm]15,20
Net Weight [g]3010
Packaging width [cm]47,00
Packaging length [cm]94,0

Additonal Images:

Click for larger picture

Benefits:

  • Precise fitting for easy installation
  • Optimal efficiency
  • Tailored to OEM specifications
  • High power density
  • Adequate strength
  • Long-lasting corrosion resistance
  • Environmentally sound production

Technical Information:

Technical Information
PREMIUM LINE - OE Quality for customers expecting the
optimum
The core dimensions / product measurements of the different
manufacturers /vendors might be different due to various
production technologies. These dimensions / product
measurements are not an indication for the performance or
the correct fitting accuracy of the product itself.

Fitment / Compatibility:

BMW
  • 2 Series Diesel MPV 218d 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 216d 1496cc 85KW 116HP B37 C15 A
  • 2 Series Diesel MPV 220d 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 214d 1496cc 70KW 95HP B37 C15 A
  • 2 Series Diesel MPV 218d 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d sDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 18d xDrive 1995cc 100KW 136HP B47 C20 A
  • X1 Diesel SUV 18d sDrive 1995cc 100KW 136HP B47 C20 A
  • X1 Diesel SUV 20d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d sDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 18d sDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 25d xDrive 1995cc 170KW 231HP B47 C20 B
  • X1 Diesel SUV 18d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 25d xDrive 1995cc 170KW 231HP B47 C20 B
  • X2 Diesel SUV 18d sDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 18d sDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 20d sDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 20d sDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
Mini
  • Mini Diesel Convertible Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Diesel Hatch Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Diesel Hatch Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Clubman Diesel Estate Cooper SD ALL4 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate Cooper SD 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate Cooper SD ALL4 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Countryman Plug-In Hybrid Estate Cooper SE ALL4 1499cc 165KW 224HP B38 A15 A;IA1
  • Mini Countryman Diesel Estate Cooper D 1995cc 110KW 150HP B47 C20 B
  • Mini Countryman Diesel Estate Cooper D ALL4 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD ALL4 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper D 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper D ALL4 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD ALL4 1995cc 120KW 163HP B47 C20 A;B47 C20 B

Cross Reference:

BMW
  • 17117617637
  • 7617637
MINI
  • 17117617637

Documents/PDFs:

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: